2009 City Amateur Championship

August 13 - Woodside Golf Club
August 14 - River´s Edge Golf Club
August 15/16 - Calgary Elks Golf Club

Tournament Results



Champion

The winner of the 2009 CGA City Amateur Championship is defending champion Davis Poscente of the Inglewood Golf & Curling Club with a four round total score of 293. Rick Heenan also of Inglewood is the runner up with a total of 296 after four rounds.

        Woodside Rivers Edge Elks Elks    
(Par 70) (Par 71) (Par 72) (Par 72) Total  
Position Player Club Round 1 Round 2 Round 3 Round 4 Total To Par
1 Davis Poscente I 68 76 76 73 293 8
2 Rick Heenan I 71 69 77 79 296 11
3 Daron Kirkendall CW 67 76 78 76 297 12
4 Jai Hawker WP 72 73 75 78 298 13
5 Chris Lessoway CH 74 75 72 78 299 14
6 David Alberti SL 72 77 75 76 300 15
7 Jim Finney GL 73 78 72 78 301 16
7 John Neufeld GL 76 74 78 73 301 16
9 Ryan Rutherford CW 73 70 78 81 302 17
10 Alexander Brekke I 69 79 76 79 303 18
10 Eric Allard EG 74 78 76 75 303 18
12 Chad Guadry SIR 75 75 72 83 305 20
12 Kelly Cowan EG 72 79 76 78 305 20
14 Chad Myhra ML 70 78 80 78 306 21
15 Shiro Mani ML 75 78 79 75 307 22
16 Shane McKee RE 70 79 82 77 308 23
17 Jason Weightman CW 75 73 77 84 309 24
17 Tyler Gust LR 71 72 83 83 309 24
17 Dan Cote CW 78 73 78 80 309 24
17 Gerald Stoddardt PG 76 78 83 72 309 24
21 John Deering I 76 77 79 78 310 25
22 Jeff Gibson PG 77 74 81 79 311 26
23 Brad Ingarfield SS 72 79 81 80 312 27
24 Gary Allison LR 73 80 79 81 313 28
24 Colin Ongyerth SS 72 82 80 79 313 28
26 Scott Rutherford CH 79 74 81 80 314 29
27 Fred Schweiger CANAL 76 74 82 83 315 30
28 Jody Welder CH 75 77 81 84 317 32
28 Cam Duncan HP 73 81 82 81 317 32
30 John Festival PB 75 79 79 85 318 33
31 Jeff Diduck CH 74 79 83 83 319 34
32 Imran Gulam LR 77 74 83 88 322 37
33 Mike Mundy CANAL 73 76 85 94 328 43
33 Keith Weldrick I 74 79 82 93 328 43
CUT LINE - CUT LINE - CUT LINE
Brent Boeckx HP 79 76 155 14
Malcolm Hay CANAL 78 77 155 14
James Jardine CANAL 75 81 156 15
Mac Keats BP 78 78 156 15
Conner Elekes GL 75 81 156 15
Matthew Chawrun BP 74 82 156 15
Craig Klassen HW 78 80 158 17
Bob Laycock SL 77 81 158 17
Matthew Kern E 75 83 158 17
James Ridley BP 82 76 158 17
Gerry MacDonald I 78 81 159 18
Travis Calliou RW 74 85 159 18
Giovanni Audia ML 77 83 160 19
Chris McNichol WS 73 87 160 19
Chris Bonli BP 74 87 161 20
Jory Bussetto STRA 77 84 161 20
Peter Pop I 82 80 162 21
Tyson Cann LR 84 78 162 21
Jason Hurlburt CANAL 79 83 162 21
Jim Cowan EG 76 87 163 22
Bob Legros CANAL 79 85 164 23
Cam McCormick BP 78 87 165 24
Chad Hanas PG 80 86 166 25
David Grijzenhout CANAL 77 89 166 25
Don Blair CH 76 91 167 26
Craig Vogel I 81 86 167 26
Brad Bickley BP 86 82 168 27
Brandt Goemans E 80 91 171 30
Gord Heather SL 84 88 172 31
 
Andrew Brotherhood GL 83 WD 83
Monty Ravlich SS 80 WD 80
Shawn Wilson STRA 75 WD 75
Sam Ahn ES 78 76 WD 154
Mike Tomalty PB 75 77 152